In February 2021, the quality of eggshells decreased a lot. When our clients asked us to, the chicken expert on our R&D team looked at the content index of the premix feed products that Juxin’s current supplier makes.

One of the premix feed products has a low Bausley calcium-phosphorus index (Sheet 1), which could cause the bones of laying hens to not have enough calcium and phosphorus by the time they are due to lay eggs.
As a result, the eggshell quality during the laying period is severely affected.
Name | Calcium Content | Phosphorus Content |
5% compound premix for laying hens (Brand A) | 21.07 | 2.84 |
4%compound premix for laying hens (Brand B) | 14.9 | 2.5 |
4%compound premix for laying hens (Sweesy) | 20.25 | 4.13 |
Name | Metabolic energy (kcal/kg) | Crude protein (%) | Calcium (%) | Effective phosphorus (%) |
5%compound premix for laying hens (Brand A) | 2604 | 15.59 | 4.17 | 0.324 |
4%compound premix for laying hens (Brand B) | 2704 | 15.63 | 3.53 | 0.283 |
4%compound premix for laying hens (Brand B) | 2688 | 15.59 | 3.71 | 0.282 |
4%compound premix for laying hens (Sweesy) (The Peak) | 2688 | 15.59 | 3.93 | 0.347 |
4%compound premix for laying hens (Sweesy) (Late-production) | 2672 | 15.55 | 4.12 | 0.347 |
Sweesy looked at the problems in detail and came up with the modified premix formula to meet the needs of laying hens as they grew. Some active ingredients were added to solve the eggshell quality problem in laying hens.

Now, Jiangsu Juxin Animal Farming and Sweesy work together and have a stable number of monthly orders.